Houston Amateur Golf Tour
                                                                         
"The Tour that treats the Amateur like a Pro!"
Your Subtitle text
Results for The Oaks @ Canongate CC Event held June 22, 2008
Championship Flight



"A" Flight




"B" Flight




"C" Flight



"D" Flight




Congratulations


Pos Name Flight Gross Score Earnings Eagle Birdies
               
1  Clarke, Ryan Champ 77 50 0 1
2  Taylor, Ty Champ 80 30 0 0
2  Richardson, Charles Champ 80 25 0 2
4  Cormier, Lynn Champ 84 0 0 1
               
1  Berry, Larry A 78 130 0 3
2  Knight, Kevin A 79 78 0 1
3  Darnay, Bryant A 80 52 0 0
4  Nguyen, Joseph A 81 0 0 1
4  Efaw, Dale A 81 0 0 0
6  Anthony, David A 84 0 1 1
6  Jackson, Harold A 84 0 0 1
6  Friedl, Andy A 84 0 0 1
9  Gilstrap, James A 85 0 0 0
9  Guthmiller, Karen A 85 0 0 0
11  Schoene, Ben A 86 0 0 0
12  Coyle, Larry A 89 0 0 0
13  Lense, Karl A 94 0 0 0


   



1  Tippit, Mike B 83 120 0 1
2  Dyer, Tom B 84 72 0 2
3  Jones, Bob B 86 48 0 2
4  Kahlden, Bob B 87 0 0 0
4  Virgadamo, Scott B 87 0 0 0
6  Western, Tory B 88 0 0 0
7  Frosch, Eric B 89 0 0 1
8  Lagrasta, Fred B 90 0 0 1
9  Keating, Michael B 92 0 0 0


   



1  Dion, Mark D 87 80 0 1
2  Acevedo, Edgardo D 93 48 0 0
3  Madrid, Oscar D 95 32 0 1
4  Batts, Robert D 97 0 0 0
5  Nelms, Ron D 99 0 0 0
5  Cormier, Lu D 99 0 0 0
7  Gonzales, David D 103 0 0 0
8  Crochet, Brett D 104 0 0 0
Web Hosting Companies